Details
The new Aria e-Road aero carbon bike, engineered with Bianchi's IPD | Inner Power Drive system, is the perfect solution to the demands of genuine road riders the world over: to have the look and feel of traditional, pure high-performance, race-bred road riding, with powerful electrical assistance in the background—when you need it.
Specs
Frame | Aria E-Road Disc Carbon, Mechanical/Electronic Shifting Compatible, Pressfit 86.5x41mm BB, Head Tube 1.1/4"-1.1/8", Integrated Seat Clamp, Full Carbon Dropout, Flat Mount, QR System, OLD 135mm |
---|---|
Fork | Bianchi Full Carbon Disc 1.1/4"-1.1/8", Thru Axle 12x100mm |
Wheels | Vision Trimax Alloy Disc, Rear Hub w/Ebikemotion X35 Motor Unit |
Tires | Vittoria Rubino Iv 700x28, 60TPI, G2.0 Graphene |
Bottom Bracket | Shimano SM-BB72-41B |
Crankset | Shimano Ultegra FC-R8000 50x34T, Hollowtech II, Crank Length: 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm |
Shifters | Shimano Ultegra ST-R8020 2x11sp, Hydraulic Disc Brake, Shimano Ultegra ST-R8025 2x11sp, Smaller Lever Size For Sizes 47/53cm |
Front Derailleur | Shimano Ultegra FD-R8000 |
Rear Derailleur | Shimano Ultegra RD-R8000 GS 11sp |
Cassette/Freewheel | Shimano 105 CS-R7000, 11-12-13-14-16-18-20-22-25-28-32T |
Chain | Shimano Ultegra CN-HG701-11, 11sp |
Brakes | Shimano BR-R8070 |
Rotors | Shimano SM-RT86, Diam. 160mm |
Brake Levers | Included w/Shifters |
Handlebars | Reparto Corse Aero, Alloy 6061 Diam. 31,8mm, Reach 74mm, Drop 116mm, Size: 400mm-47/53cm, 420mm-55/59cm, 440mm-61cm |
Tape/Grips | La Spirale Ribbon Cork |
Stem | Reparto Corse 3D Forged Alloy 6061, Rise - 8°, 1.1/8", Ext: 90mm-47/50cm, 100mm-53cm, 110mm-55/57cm, 120mm-59cm, 130mm-61cm |
Headset | FSA Orbit C-33, No.44E, 1.1/8">1.1/4" |
Seatpost | Aria Full Carbon Aero, Clamp With Alloy Head Adjustable And Reversible +/- 35mm; Length: 300mm-47/50cm, 350mm-53/61cm |
Saddle | Selle Royal Seta S1, Steel Rails, 278x144mm |
Pedals | Sold separately |
Motor | Ebikemotion X35 Plus 250W Motor |
Battery | 250Wh Integrated Battery |
Controller/Display | Iwoc One Remote Control, BLE and Ant+ Compatible |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Celeste Gloss / 47cm | 08032809759829 | YPBN8U472A | |
Celeste Gloss / 50cm | 08032809759836 | YPBN8U502A | |
Celeste Gloss / 53cm | 08032809759843 | YPBN8U532A | 210000028034 |
Celeste Gloss / 55cm | 08032809759850 | YPBN8U552A | |
Celeste Gloss / 57cm | 08032809759867 | YPBN8U572A | 210000028059 |
Celeste Gloss / 59cm | 08032809759874 | YPBN8U592A | 210000031920 |
Celeste Gloss / 61cm | 08032809759881 | YPBN8U612A | 210000028199 |
Summertime Dream / 47cm | 08032809814436 | YQBN8U47PZ | |
Summertime Dream / 50cm | 08032809814443 | YQBN8U50PZ | |
Summertime Dream / 53cm | 08032809814450 | YQBN8U53PZ | |
Summertime Dream / 55cm | 08032809814467 | YQBN8U55PZ | |
Summertime Dream / 57cm | 08032809814474 | YQBN8U57PZ | 210000031921 |
Summertime Dream / 59cm | 08032809814481 | YQBN8U59PZ | |
Summertime Dream / 61cm | 08032809814498 | YQBN8U61PZ |