Details
We all remember our first mountain bike. For many of us, it was a bike like the Lana'I. Affordable enough not to feel too risky but stocked with components that give you the freedom to explore off-road. The Lana'I features integrated shifters and brake levers to streamline the cockpit and is now available in three wheel sizes: 26" for size XS, 27.5" for S and M, and 29" for L and XL. With an 8-speed drivetrain, grippy disc brakes, and a 100mm travel fork, the Lana'I is the perfect way to taste what real singletrack riding has to offer.
Wheel size:
- Sizes X-Small: 26-inch
- Sizes Small – Medium: 27.5-inch
- Sizes Large – X-Large: 29-inch
Size | X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|---|
1 | ST Length | 331 | 370 | 420 | 470 | 530 |
2 | TT Length | 549 | 572 | 600 | 631 | 669 |
3 | Reach | 400 | 415 | 440 | 465 | 500 |
4 | Stack | 556 | 585 | 599 | 620 | 629 |
5 | Standover | 675 | 710 | 718 | 738 | 760 |
6 | HT Angle | 67.5 | 68 | 68 | 68 | 68 |
7 | HT Length | 100 | 100 | 115 | 115 | 125 |
8 | ST Angle | 75 | 75 | 75 | 75 | 75 |
9 | CS Length | 425 | 435 | 435 | 450 | 450 |
10 | BB Drop | 30 | 50 | 50 | 60 | 60 |
11 | BB Height | 303 | 304 | 304 | 315 | 315 |
12 | Wheelbase | 1085 | 1109 | 1139 | 1192 | 1231 |
13 | Front Center | 662 | 678 | 709 | 749 | 787 |
14 | Fork Length | 483 | 490 | 490 | 506 | 506 |
15 | Fork Offset | 40 | 42 | 42 | 51 | 51 |
Height/Inches | Inseam/Inches | MTB |
---|---|---|
4'10"- 5'1" | 24"- 27" | X-Small |
5'0"- 5'3" | 26"- 29" | Small |
5'2"- 5'7" | 27"- 30" | Small, Medium |
5'6"- 5'10" | 29"- 31" | Medium |
5'9"- 6'0" | 30"- 33" | Medium, Large |
5'11"- 6'2" | 32"- 35" | Large, X-Large |
6'1"- 6'5" | 33"- 36" | Large, X-Large |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Suntour XCT30 DS Coil Spring 100mm |
Hubs |
Front: Joytech 100x9mm Rear: Joytech 135x10mm |
Spokes | Stainless Black 14g |
Tires | WTB Trail Boss 29/27.5/26x2.25" |
Bottom Bracket | Feimin 73mm |
Crankset | Shimano Altus |
Chainrings | 22/36T |
Shifters | Shimano Altus |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | Shimano HG200 12-32T 8spd |
Chain | KMC Z8.3 |
Brakes | Tektro M280 |
Rotors |
Front: Tektro 180mm Rear: Tektro 160mm |
Brake Levers | Shimano Altus |
Handlebars | Kona Aluminum Riser |
Tape/Grips | Kona Key Grip Slip on |
Stem | Kona Control |
Headset | Feimen HP-H868B |
Seatpost | Kona Thumb w/Offset 31.6mm |
Saddle | Kona XC |
Pedals | Kona JS2 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Black / X-Small / 26-inch | 841073143580 | B22LABK00 | |
Satin Black / Small / 27.5-inch | 841073143597 | B22LABK01 | 210000029395 |
Satin Black / Medium / 27.5-inch | 841073143603 | B22LABK03 | 210000029642 |
Satin Black / Large / 29-inch | 841073143610 | B22LABK05 | 210000029396 |
Satin Black / X-Large / 29-inch | 841073143627 | B22LABK06 | 210000029849 |
Light Blue / X-Small / 26-inch | 841073144488 | B22LABL00 | |
Light Blue / Small / 27.5-inch | 841073144495 | B22LABL01 | 210000030403 |
Light Blue / Medium / 27.5-inch | 841073144501 | B22LABL03 | 210000029850 |
Light Blue / Large / 29-inch | 841073144518 | B22LABL05 | 210000029851 |
Light Blue / X-Large / 29-inch | 841073144525 | B22LABL06 | 210000031866 |