Details
The KERAM features a geometry designed for a more comfortable position than that of sportive-style bikes. The upright position provides better visibility and control, contributing to a safer feel on the bike.
Riders of any age or experience level will quickly discover the KERAM is fun and easy to ride. The Bosch motor and up to 500Wh battery give riders more freedom and range than ever before.
S-27.5” | S-27.5” | M-29" | L-29” | XL-29” |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 400 | 405 | 457 | 515 |
2 - TOP TUBE (EFF) | 538 | 569 | 603 | 638.4 |
3 - HEAD TUBE | 105 | 114 | 133 | 158 |
4 - CHAINSTAY | 475 | 475 | 475 | 475 |
5 - BB HEIGHT | 307 | 313 | 313 | 313 |
6 - BB DROP | 43 | 63 | 63 | 63 |
7 - WHEELBASE | 1112 | 1149 | 1173 | 1210 |
8 - HEAD ANGLE | 67º | 67º | 68º | 68º |
9 - SEAT ANGLE | 73º | 73º | 73º | 73º |
10 - STANDOVER | 798 | 825 | 861 | 893 |
11 - REACH | 355 | 375 | 402 | 430 |
12 - STACK | 600 | 636 | 659 | 752 |
13 - FORK LENGTH | 518 | 530 | 530 | 530 |
RAKE | 42 | 51 | 51 | 51 |
Specs
Frame | Orbea Keram 2019, Hydroformed Alloy 6061, Hide out battery technology, bottle cage and dual battery compatible and hidden kickstand compatible |
---|---|
Fork | SR Suntour X1 Coil LO 100mm QR |
Wheels | Alloy, Tubeless, 25c, 36H |
Tires | Kenda K1153 2.35" 22TPI |
Crankset | PW EB04-NW34 G3 |
Shifters | Shimano Deore M4100 |
Rear Derailleur | Shimano Deore M5120 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M4100 11-46t 10-Speed |
Chain | KMC e10 Turbo Silver |
Brakes | Shimano MT200 Hydraulic Disc |
Handlebars | Alloy, 31.8mm, Flat, 740mm, Sweep 9 |
Stem | Alloy, 7º |
Seatpost | Alloy, 31.6mm, Setback 0 |
Saddle | Selle Royal 2077 DRN |
Pedals | VP-537 Black |
Motor | BOSCH Active |
Battery | BOSCH Performance 400Wh |
Controller/Display | BOSCH Performance Purion |
Charger | Compact Charger 2A (100-240V) Worldwide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Leo Orange/Black / Small / 27.5-inch | 08434446409042 | N63415XU | |
Leo Orange/Black / Medium / 29-inch | 08434446409066 | N63616XU | |
Leo Orange/Black / Large / 29-inch | 08434446409073 | N63618XU | 210000032616 |
Leo Orange/Black / X-Large / 29-inch | 08434446409202 | N63620XU | |
Black / Small / 27.5-inch | 08434446258190 | N63415XN | |
Black / Medium / 29-inch | 08434446258275 | N63616XN | |
Black / Large / 29-inch | 08434446258312 | N63618XN | |
Black / X-Large / 29-inch | 08434446258350 | N63620XN | |
Metallic Dark Green/Lichen Green / Small / 27.5-inch | 08434446258176 | N63415XJ | |
Metallic Dark Green/Lichen Green / Medium / 29-inch | 08434446258251 | N63616XJ | 210000033042 |
Metallic Dark Green/Lichen Green / Large / 29-inch | 08434446258299 | N63618XJ | |
Metallic Dark Green/Lichen Green / X-Large / 29-inch | 08434446258336 | N63620XJ |