Details
THREE VARIABLE OPTIMIZED.
1. INSTANT CENTER
With the 3VO system's unique virtual pivot characteristics, we're able to combine the efficiency of a hardtail with the proper support of precisely-controlled active suspension. This is how every full-suspension bike should ride.
2. AXLE PATH
A rear wheel that stays planted while charging through rough terrain is crucial to providing an intimate connection with the trail. 3VO's initial rearward axle path allows the bike to be supple on small bumps and square edge hits while its tightly tuned relationship with the system's leverage ratio keeps the suspension highly reactive even while pedaling.
3. LEVERAGE RATIO
Imagine having two bikes in one, that's essentially what we've got with 3VO. The tuned multi-phase leverage ratio with initial rising rate provides an unparalleled pedaling platform while remaining keenly adept at sustaining repeated bumps without holdup.
Up to just beyond the sag point, the system employs a slight rising rate. Some designs claim an initial falling rate with high initial leverage improves sensitivity and responsiveness, but these claims seem more driven by a need to market a deficiency than by any genuine benefit. Why? Because up until the sag point of the bike, sensitivity and responsiveness are primarily felt when the suspension is able to extend, not compress.
- Dyad Pro High Modulus Carbon Fiber
- 160mm travel 3VO suspension
- Enduro Max sealed bearing pivots
- Fox Float DPX2 Performance Series EVOL shock, 3-position compression
- Fox 36 Rhythm Series Float 27.5", sweep adjust compression & lock-out
- Stan's No Tubes Flow D 27.5" rims, Shimano MT410 hubs
- Shimano Deore, 12-speed
- Shimano MT420 4-piston brakes
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm | |
---|---|---|---|---|---|---|---|---|---|---|
S/15.5" | 23.0 / 585 | 65° | 73.5° | 16.9 / 429 | 45.5 / 1157 | 0.50 / 13.5 | 3.9 / 100 | 29.6 / 751 | 23.0 / 585 | 16.5 / 418 |
M/17" | 24.0 / 610 | 65° | 73.5° | 16.9 / 429 | 46.5 / 1182 | 0.50 / 13.5 | 4.3 / 110 | 29.3 / 745 | 23.4 / 595 | 17.3 / 439 |
L/19" | 25.0 / 635 | 65° | 73.5° | 16.9 / 429 | 47.5 / 1208 | 0.50 / 13.5 | 4.7 / 120 | 29.5 / 749 | 23.8 / 604 | 18.2 / 461 |
XL/21" | 26.0 / 660 | 65° | 73.5° | 16.9 / 429 | 48.5 / 1233 | 0.50 / 13.5 | 5.1 / 130 | 30.1 / 765 | 24.1 / 613 | 18.9 / 482 |
Specs
Frame | Dyad Pro High Modulus Carbon Fiber, 160mm travel 3VO suspension, Enduro® Max sealed bearing pivots, 1.5 – 1 1/8" tapered head tube, 12x148mm thru-axle, Internal dropper post routing, Custom Jamis upper chain guide mounts, ISCG05 lower chain guide mounts, Fox Float DPX2 Performance Series EVOL shock w/3-position compression, 10mm hardware, replaceable derailleur hanger |
---|---|
Fork | Fox 36 Rhythm Series Float 27.5" w/sweep adjust compression & lock-out,15x110mm axle, air spring compression, rebound adjust, tapered alloy steerer, 160mm travel, 44mm rake |
Wheels | Stan's No Tubes Flow D 27.5" rims, Shimano MT410 15x110mm front & 12x148mm rear hubs, stainless spokes |
Tires | Vittoria Mazza 27.5 x 2.4", TNT tubeless |
Bottom Bracket | Race Face BSA |
Crankset | Race Face Ride, 32T |
Shifters | Shimano Deore, 1x12-speed |
Rear Derailleur | Shimano Deore, 12-speed |
Cassette/Freewheel | Shimano M6100, 12-speed, 10-51T |
Chain | KMC X12, 12-speed |
Brakes | Shimano MT420 4-piston hydraulic disc, 180mm RT30 rotors |
Handlebars | Race Face Ride, 760mm x 20mm rise, 35mm diameter |
Tape/Grips | Jamis Lock-On |
Stem | Race Face Ride, 50mm extension, 35mm clamp diameter |
Headset | FSA Orbit IS Integrated, 8mm cone spacer |
Seatpost | KS Rage Dropper, Southpaw remote |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Thunder Grey / 15.5-inch | 845436084626 | 03-3653GY | |
Thunder Grey / 17-inch | 845436084633 | 03-3654GY | 210000031927 |
Thunder Grey / 19-inch | 845436084640 | 03-3655GY | 210000031936 |
Thunder Grey / 21-inch | 845436084657 | 03-3656GY |