Details
This is an excellent bike for someone looking to dip their toe into full-suspension mountain biking. It's affordable and capable of riding all kinds of terrain. Front and rear thru-axles, air suspension, and long-travel droppers—it has everything a rider needs to get started with a modern frame that is ready to rip, right out of the box.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| A. Reach | 425mm | 450mm | 475mm | 510mm |
| B. Stack | 601mm | 605mm | 615mm | 625mm |
| C. Standover | 715mm | 725mm | 725mm | 725mm |
| D. Effective Top Tube | 569mm | 596mm | 625mm | 664mm |
| E. Head Tube Angle | 66° | 66° | 66° | 66° |
| F. Head Tube Length | 93mm | 98mm | 109mm | 120mm |
| G. Seat Tube Angle | 76.5° | 76.5° | 76.3° | 76.2° |
| H. Seat Tube Length | 385mm | 410mm | 450mm | 485mm |
| I. Bottom Bracket Height | 342mm | 342mm | 342mm | 342mm |
| J. Bottom Bracket Drop | 33mm | 33mm | 33mm | 33mm |
| K. Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
| M. Wheelbase | 1159mm | 1186mm | 1216mm | 1255mm |
| N. Front to Center | 734mm | 761mm | 791mm | 830mm |
| O. Chainstay Length | 427mm | 427mm | 427mm | 427mm |
| Fork Length | 551mm | 551mm | 551mm | 551mm |
| Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|
| X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
| Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
| Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
| Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
| Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
| Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
| Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
| Frame | Kona 6061 Aluminum Butted 134mm Travel |
|---|---|
| Fork | RockShox Recon RL Motion Control Solo Air 140mm Tapered 110mm Spacing |
| Rear Shock | RockShox Deluxe Select Trunnion |
| Rims | WTB ST i30 TCS 2.0 |
| Hubs |
Front: Shimano 110 x 15mm Rear: Shimano 148 x 12mm |
| Spokes | Stainless Black 14g |
| Tires |
Front: Maxxis Minion DHF EXO TR DUAL 29 x 2.5" WT Rear: Maxxis Dissector EXO TR DUAL 29 x 2.4" WT |
| Bottom Bracket | Shimano Deore PF92 |
| Crankset | Shimano Deore |
| Chainrings | 30t |
| Shifters | Shimano Deore 11spd |
| Rear Derailleur | Shimano Deore 11spd |
| Cassette/Freewheel | Shimano Deore 11-50t 11spd |
| Chain | KMC X11 |
| Brakes | Shimano MT201 Hydraulic |
| Rotors |
Front: Shimano RT30 180mm (centerlock) Rear: Shimano RT30 160mm (centerlock) |
| Brake Levers | Shimano MT201 Hydraulic |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA No.57B |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Saddle | Kona Trail |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Brown / Small | 841073146413 | B221342901 | |
| Dark Brown / Medium | 841073146420 | B221342903 | |
| Dark Brown / Large | 841073146437 | B221342905 | 210000032060 |
| Dark Brown / X-Large | 841073146444 | B221342906 |
